Our rates
Prices quoted are per week.
2010
- 31/12 - 06/01 - £1000
2011
- 07/01 - 17/02 - £600
- 18/02 - 24/02 - £700
- 25/02 - 31/03 - £650
- 01/04 - 07/04 - £700
- 08/04 - 05/05 - £800
- 06/05 - 26/05 - £700
- 27/05 - 02/06 - £800
- 03/06 - 16/06 - £750
- 17/06 - 30/06 - £800
- 01/07 - 31/08 - £1000
- 02/09 - 15/09 - £900
- 16/09 - 29/09 - £800
- 30/09 - 20/10 - £700
- 21/10 - 27/10 - £800
- 28/10 - 03/11 - £700
- 04/11 - 24/11 - £650
- 25/11 - 15/12 - £600
- 16/12 - 31/12 - £1000
2012
- Please enquire
Payment methods:
Cheque / Bank Transfer
Availability and Pricing
- Weekly lets are based on Friday - Friday.
- If you wish to book for a weekend only, please contact us for pricing.
- Please see the calendar below for current availability.
- See the 'Key' column to the right of the calender for a guide to the availability status.
- Our rates are shown down to the left of this page.
If you wish to book or enquire further please go to our contact page, complete the form, including the dates you are interested in and we will get in touch as soon as possible.


Key
- Available
- Booked
- Booked am
- Booked pm
- Pending
- Pending am
- Pending pm
- Unavailable
- Bank Holidays
